Usage Statistics for wasmb.com

Summary Period: March 2009
Generated 01-Apr-2009 12:21 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 752
Total Files 564
Total Pages 478
Total Visits 98
Total KBytes 15006
Total Unique Sites 26
Total Unique URLs 86
Total Unique Referrers 69
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 87
Hits per Day 24 142
Files per Day 18 114
Pages per Day 15 90
Visits per Day 3 8
KBytes per Day 484 3350
Hits by Response Code
Code 200 - OK 564
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 34
Code 403 - Forbidden 2
Code 404 - Not Found 88
Code 500 - Internal Server Error 55

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.66% 3 0.53% 4 0.84% 3 3.06% 1 3.85% 90 0.60%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 0.53% 3 0.53% 0 0.00% 0 0.00% 1 3.85% 7 0.05%
4 128 17.02% 114 20.21% 90 18.83% 5 5.10% 3 11.54% 3350 22.32%
5 17 2.26% 13 2.30% 2 0.42% 2 2.04% 2 7.69% 366 2.44%
6 17 2.26% 13 2.30% 11 2.30% 5 5.10% 2 7.69% 299 1.99%
7 11 1.46% 9 1.60% 5 1.05% 3 3.06% 2 7.69% 124 0.83%
8 142 18.88% 110 19.50% 73 15.27% 3 3.06% 3 11.54% 3023 20.14%
9 52 6.91% 44 7.80% 24 5.02% 4 4.08% 3 11.54% 1344 8.95%
10 7 0.93% 6 1.06% 6 1.26% 6 6.12% 1 3.85% 147 0.98%
11 5 0.66% 3 0.53% 3 0.63% 3 3.06% 2 7.69% 74 0.50%
12 18 2.39% 14 2.48% 4 0.84% 3 3.06% 2 7.69% 545 3.63%
13 54 7.18% 49 8.69% 45 9.41% 3 3.06% 4 15.38% 1132 7.54%
14 74 9.84% 23 4.08% 69 14.44% 8 8.16% 1 3.85% 1139 7.59%
15 25 3.32% 15 2.66% 20 4.18% 6 6.12% 2 7.69% 431 2.87%
16 4 0.53% 2 0.35% 2 0.42% 2 2.04% 1 3.85% 48 0.32%
17 6 0.80% 5 0.89% 3 0.63% 2 2.04% 1 3.85% 84 0.56%
18 8 1.06% 6 1.06% 6 1.26% 5 5.10% 3 11.54% 145 0.97%
19 6 0.80% 4 0.71% 4 0.84% 3 3.06% 2 7.69% 75 0.50%
20 20 2.66% 16 2.84% 7 1.46% 6 6.12% 3 11.54% 276 1.84%
21 60 7.98% 52 9.22% 54 11.30% 3 3.06% 3 11.54% 1035 6.89%
22 8 1.06% 4 0.71% 4 0.84% 2 2.04% 2 7.69% 83 0.56%
23 5 0.66% 2 0.35% 1 0.21% 1 1.02% 1 3.85% 50 0.33%
24 6 0.80% 4 0.71% 5 1.05% 5 5.10% 1 3.85% 59 0.39%
25 13 1.73% 9 1.60% 3 0.63% 3 3.06% 4 15.38% 181 1.21%
26 2 0.27% 1 0.18% 1 0.21% 1 1.02% 1 3.85% 21 0.14%
27 2 0.27% 1 0.18% 1 0.21% 1 1.02% 2 7.69% 29 0.19%
28 6 0.80% 4 0.71% 3 0.63% 2 2.04% 1 3.85% 71 0.48%
29 8 1.06% 5 0.89% 6 1.26% 2 2.04% 1 3.85% 78 0.52%
30 34 4.52% 27 4.79% 19 3.97% 4 4.08% 2 7.69% 604 4.02%
31 5 0.66% 3 0.53% 3 0.63% 3 3.06% 2 7.69% 95 0.64%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.06% 0 14 2.48% 0 17 3.56% 15 477 3.18%
1 1 59 7.85% 1 45 7.98% 0 26 5.44% 33 1019 6.79%
2 0 25 3.32% 0 4 0.71% 0 22 4.60% 12 363 2.42%
3 0 10 1.33% 0 7 1.24% 0 6 1.26% 4 123 0.82%
4 0 17 2.26% 0 13 2.30% 0 5 1.05% 10 312 2.08%
5 0 20 2.66% 0 18 3.19% 0 18 3.77% 12 380 2.54%
6 0 7 0.93% 0 5 0.89% 0 5 1.05% 3 94 0.63%
7 0 9 1.20% 0 5 0.89% 0 5 1.05% 4 132 0.88%
8 0 9 1.20% 0 5 0.89% 0 4 0.84% 2 64 0.43%
9 0 2 0.27% 0 2 0.35% 0 2 0.42% 1 34 0.23%
10 1 61 8.11% 1 54 9.57% 1 56 11.72% 35 1070 7.13%
11 0 18 2.39% 0 2 0.35% 0 17 3.56% 8 260 1.73%
12 0 21 2.79% 0 17 3.01% 0 7 1.46% 10 316 2.10%
13 0 11 1.46% 0 7 1.24% 0 7 1.46% 5 153 1.02%
14 0 9 1.20% 0 6 1.06% 0 6 1.26% 3 98 0.66%
15 1 60 7.98% 1 49 8.69% 1 51 10.67% 38 1186 7.90%
16 0 12 1.60% 0 10 1.77% 0 4 0.84% 7 214 1.42%
17 0 18 2.39% 0 14 2.48% 0 15 3.14% 10 320 2.13%
18 0 13 1.73% 0 11 1.95% 0 7 1.46% 5 168 1.12%
19 1 55 7.31% 1 47 8.33% 0 23 4.81% 38 1173 7.82%
20 6 214 28.46% 5 175 31.03% 3 112 23.43% 168 5212 34.73%
21 1 51 6.78% 1 47 8.33% 1 45 9.41% 41 1258 8.39%
22 0 7 0.93% 0 3 0.53% 0 2 0.42% 10 311 2.07%
23 0 21 2.79% 0 4 0.71% 0 16 3.35% 9 269 1.79%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 44 5.85% 1206 8.04% /default.asp
2 37 4.92% 702 4.68% /Khmer/memberlistdetail_withimage.asp
3 26 3.46% 534 3.56% /tbl_content.asp
4 20 2.66% 36 0.24% /wasmb.css
5 19 2.53% 305 2.03% /latestnews.asp
6 19 2.53% 488 3.25% /memberlist.asp
7 15 1.99% 275 1.83% /comingup.asp
8 15 1.99% 306 2.04% /jointus.asp
9 14 1.86% 246 1.64% /memberlistdetail_withimage.asp
10 14 1.86% 236 1.58% /supportus.asp
11 12 1.60% 8 0.06% /fonts.css
12 12 1.60% 406 2.70% /ourservices.asp
13 11 1.46% 207 1.38% /aboutus.asp
14 11 1.46% 180 1.20% /contactus.asp
15 11 1.46% 564 3.76% /ourproject.asp
16 10 1.33% 189 1.26% /sponserlink.asp
17 10 1.33% 153 1.02% /viewcomment.asp
18 9 1.20% 322 2.14% /business_info_center.asp
19 9 1.20% 42 0.28% /webalizer/default.html
20 8 1.06% 171 1.14% /Khmer/memberlist.asp
21 8 1.06% 250 1.66% /sitemap.asp
22 8 1.06% 18 0.12% /wasmb_kh.css
23 7 0.93% 157 1.05% /introduction_officer.asp
24 7 0.93% 107 0.71% /register.asp
25 6 0.80% 137 0.91% /Khmer/TNU0.eot
26 6 0.80% 137 0.92% /Khmer/TNU1.eot
27 6 0.80% 134 0.90% /Khmer/ourproject_2.asp
28 6 0.80% 1 0.01% /REGISTRATION_FORM_wasmb_1_.doc
29 6 0.80% 35 0.24% /forgot_pwd.asp
30 6 0.80% 131 0.87% /memberlistedit.asp

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 44 5.85% 1206 8.04% /default.asp
2 37 4.92% 702 4.68% /Khmer/memberlistdetail_withimage.asp
3 11 1.46% 564 3.76% /ourproject.asp
4 26 3.46% 534 3.56% /tbl_content.asp
5 19 2.53% 488 3.25% /memberlist.asp
6 12 1.60% 406 2.70% /ourservices.asp
7 9 1.20% 322 2.14% /business_info_center.asp
8 15 1.99% 306 2.04% /jointus.asp
9 19 2.53% 305 2.03% /latestnews.asp
10 15 1.99% 275 1.83% /comingup.asp

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 44 5.85% 28 30.77% /default.asp
2 37 4.92% 13 14.29% /Khmer/memberlistdetail_withimage.asp
3 6 0.80% 6 6.59% /Khmer/ourproject_2.asp
4 14 1.86% 6 6.59% /memberlistdetail_withimage.asp
5 8 1.06% 5 5.49% /Khmer/memberlist.asp
6 9 1.20% 5 5.49% /webalizer/default.html
7 10 1.33% 4 4.40% /viewcomment.asp
8 3 0.40% 3 3.30% /Khmer/background.asp
9 4 0.53% 3 3.30% /ourproject_2.asp
10 2 0.27% 2 2.20% /Khmer/ourproject_1.asp

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 44 5.85% 20 22.47% /default.asp
2 37 4.92% 14 15.73% /Khmer/memberlistdetail_withimage.asp
3 14 1.86% 8 8.99% /memberlistdetail_withimage.asp
4 6 0.80% 6 6.74% /Khmer/ourproject_2.asp
5 8 1.06% 5 5.62% /Khmer/memberlist.asp
6 10 1.33% 5 5.62% /viewcomment.asp
7 9 1.20% 4 4.49% /webalizer/default.html
8 9 1.20% 3 3.37% /business_info_center.asp
9 3 0.40% 2 2.25% /Khmer/background.asp
10 2 0.27% 2 2.25% /Khmer/ourproject_1.asp

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 322 42.82% 273 48.40% 7796 51.95% 4 4.08% 124.248.160.129
2 199 26.46% 97 17.20% 3075 20.49% 62 63.27% crawl-66-249-72-138.googlebot.com
3 55 7.31% 50 8.87% 986 6.57% 1 1.02% 38.100.41.102
4 45 5.98% 41 7.27% 980 6.53% 1 1.02% 38.100.8.50
5 16 2.13% 10 1.77% 182 1.21% 5 5.10% crawl-66-249-72-70.googlebot.com
6 13 1.73% 10 1.77% 246 1.64% 1 1.02% proxy1.angkornet.com.kh
7 12 1.60% 10 1.77% 243 1.62% 1 1.02% 202.70.61.14
8 11 1.46% 10 1.77% 237 1.58% 1 1.02% ips-crawl2.colo-fo.ilg1.verisign.com
9 10 1.33% 5 0.89% 103 0.69% 3 3.06% crawl-66-249-71-71.googlebot.com
10 8 1.06% 7 1.24% 130 0.86% 1 1.02% 124-171-27-107.dyn.iinet.net.au
11 8 1.06% 7 1.24% 101 0.67% 1 1.02% 203.144.95.155
12 8 1.06% 7 1.24% 123 0.82% 1 1.02% p01.citylink.com.kh
13 8 1.06% 4 0.71% 117 0.78% 4 4.08% www.whois.sc
14 7 0.93% 7 1.24% 187 1.25% 1 1.02% 80.94.160.252
15 7 0.93% 4 0.71% 73 0.49% 2 2.04% crawl-66-249-65-166.googlebot.com
16 6 0.80% 6 1.06% 105 0.70% 0 0.00% acaen-754-1-30-172.w90-62.abo.wanadoo.fr
17 6 0.80% 6 1.06% 103 0.69% 1 1.02% sherman.state.gov
18 3 0.40% 3 0.53% 30 0.20% 1 1.02% 203.144.95.154
19 1 0.13% 1 0.18% 27 0.18% 1 1.02% 187-10-5-96.dsl.telesp.net.br
20 1 0.13% 1 0.18% 22 0.15% 1 1.02% 74.125.16.68
21 1 0.13% 1 0.18% 27 0.18% 1 1.02% 92.f5.344a.static.theplanet.com
22 1 0.13% 1 0.18% 27 0.18% 1 1.02% bb.boras.org
23 1 0.13% 1 0.18% 27 0.18% 1 1.02% caerus.ivegotafang.com
24 1 0.13% 0 0.00% 2 0.01% 0 0.00% crawl-66-249-65-38.googlebot.com
25 1 0.13% 1 0.18% 27 0.18% 1 1.02% gebruike-wkqn1b
26 1 0.13% 1 0.18% 27 0.18% 1 1.02% host-177.searchfind.se

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 42.82% 273 48.40% 7796 51.95% 4 4.08% 124.248.160.129
2 199 26.46% 97 17.20% 3075 20.49% 62 63.27% crawl-66-249-72-138.googlebot.com
3 55 7.31% 50 8.87% 986 6.57% 1 1.02% 38.100.41.102
4 45 5.98% 41 7.27% 980 6.53% 1 1.02% 38.100.8.50
5 13 1.73% 10 1.77% 246 1.64% 1 1.02% proxy1.angkornet.com.kh
6 12 1.60% 10 1.77% 243 1.62% 1 1.02% 202.70.61.14
7 11 1.46% 10 1.77% 237 1.58% 1 1.02% ips-crawl2.colo-fo.ilg1.verisign.com
8 7 0.93% 7 1.24% 187 1.25% 1 1.02% 80.94.160.252
9 16 2.13% 10 1.77% 182 1.21% 5 5.10% crawl-66-249-72-70.googlebot.com
10 8 1.06% 7 1.24% 130 0.86% 1 1.02% 124-171-27-107.dyn.iinet.net.au

Top 8 of 69 Total Referrers
# Hits Referrer
1 7 0.93% http://www.znatok.mobi
2 6 0.80% http://209.85.227.132/translate_c
3 5 0.66% http://74.125.95.132/search
4 4 0.53% http://www.whois.sc/
5 1 0.13% http://translate.google.fr/translate
6 1 0.13% http://www.google.com.au/search
7 1 0.13% http://www.teedirect.com/
8 1 0.13% http://www.truemiles.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tonette tokura

Top 15 of 25 Total User Agents
# Hits User Agent
1 209 27.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 146 19.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 131 17.42% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/1.0.154.48+Safari/525.19
4 55 7.31% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
5 45 5.98% panscient.com
6 43 5.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 24 3.19% Googlebot-Image/1.0
8 13 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 12 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1b2)+Gecko/20081201+Firefox/3.1b2
10 11 1.46% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
11 11 1.46% PPC;+240x320;+HTC_P3450/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+7.6)
12 8 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts)
13 8 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 8 1.06% SurveyBot/2.3+(Whois+Source)
15 7 0.93% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.11)+Firefox/2.0.0.11

Usage by Country for March 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 454 60.37% 393 69.68% 10373 69.12% Unresolved/Unknown
2 246 32.71% 128 22.70% 3727 24.84% US Commercial
3 21 2.79% 17 3.01% 369 2.46% Cambodia
4 8 1.06% 7 1.24% 130 0.86% Australia
5 8 1.06% 4 0.71% 117 0.78% Seychelles
6 6 0.80% 6 1.06% 103 0.69% US Government
7 6 0.80% 6 1.06% 105 0.70% France
8 1 0.13% 1 0.18% 27 0.18% Non-Profit Organization
9 1 0.13% 1 0.18% 27 0.18% Brazil
10 1 0.13% 1 0.18% 27 0.18% Sweden


Generated by Webalizer Version 2.01