Usage Statistics for wasmb.com

Summary Period: August 2009
Generated 01-Sep-2009 10:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1184
Total Files 865
Total Pages 805
Total Visits 210
Total KBytes 24050
Total Unique Sites 66
Total Unique URLs 96
Total Unique Referrers 63
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 167
Hits per Day 38 199
Files per Day 27 147
Pages per Day 25 193
Visits per Day 6 17
KBytes per Day 776 4852
Hits by Response Code
Code 200 - OK 865
Code 206 - Partial Content 1
Code 301 - Moved Permanently 14
Code 302 - Found 2
Code 304 - Not Modified 18
Code 403 - Forbidden 4
Code 404 - Not Found 131
Code 500 - Internal Server Error 149

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 15 1.27% 11 1.27% 2 0.25% 2 0.95% 2 3.03% 246 1.02%
2 24 2.03% 11 1.27% 13 1.61% 8 3.81% 5 7.58% 353 1.47%
3 25 2.11% 19 2.20% 9 1.12% 7 3.33% 5 7.58% 395 1.64%
4 44 3.72% 40 4.62% 32 3.98% 3 1.43% 4 6.06% 761 3.17%
5 33 2.79% 29 3.35% 16 1.99% 4 1.90% 2 3.03% 869 3.61%
6 14 1.18% 9 1.04% 10 1.24% 8 3.81% 4 6.06% 339 1.41%
7 10 0.84% 6 0.69% 5 0.62% 4 1.90% 1 1.52% 269 1.12%
8 13 1.10% 11 1.27% 5 0.62% 4 1.90% 3 4.55% 225 0.93%
9 35 2.96% 33 3.82% 35 4.35% 7 3.33% 3 4.55% 753 3.13%
10 20 1.69% 17 1.97% 6 0.75% 6 2.86% 3 4.55% 432 1.80%
11 12 1.01% 10 1.16% 6 0.75% 5 2.38% 3 4.55% 179 0.74%
12 37 3.13% 33 3.82% 13 1.61% 3 1.43% 3 4.55% 1079 4.48%
13 12 1.01% 6 0.69% 8 0.99% 7 3.33% 4 6.06% 180 0.75%
14 3 0.25% 1 0.12% 2 0.25% 2 0.95% 2 3.03% 17 0.07%
15 58 4.90% 53 6.13% 55 6.83% 4 1.90% 4 6.06% 1118 4.65%
16 12 1.01% 5 0.58% 8 0.99% 5 2.38% 1 1.52% 167 0.70%
17 27 2.28% 4 0.46% 24 2.98% 8 3.81% 2 3.03% 366 1.52%
18 99 8.36% 80 9.25% 49 6.09% 14 6.67% 4 6.06% 1981 8.24%
19 51 4.31% 41 4.74% 25 3.11% 10 4.76% 6 9.09% 1348 5.60%
20 45 3.80% 35 4.05% 28 3.48% 12 5.71% 9 13.64% 1000 4.16%
21 9 0.76% 8 0.92% 4 0.50% 3 1.43% 2 3.03% 143 0.59%
22 6 0.51% 4 0.46% 2 0.25% 2 0.95% 2 3.03% 62 0.26%
23 16 1.35% 10 1.16% 7 0.87% 4 1.90% 2 3.03% 251 1.05%
24 13 1.10% 5 0.58% 11 1.37% 8 3.81% 2 3.03% 153 0.63%
25 173 14.61% 139 16.07% 72 8.94% 17 8.10% 5 7.58% 3674 15.28%
26 199 16.81% 147 16.99% 193 23.98% 9 4.29% 4 6.06% 4852 20.18%
27 34 2.87% 5 0.58% 31 3.85% 10 4.76% 3 4.55% 488 2.03%
28 38 3.21% 4 0.46% 36 4.47% 9 4.29% 3 4.55% 596 2.48%
29 27 2.28% 25 2.89% 26 3.23% 5 2.38% 5 7.58% 465 1.93%
30 38 3.21% 28 3.24% 33 4.10% 8 3.81% 5 7.58% 580 2.41%
31 42 3.55% 36 4.16% 39 4.84% 13 6.19% 7 10.61% 709 2.95%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.03% 0 6 0.69% 0 22 2.73% 14 426 1.77%
1 0 13 1.10% 0 7 0.81% 0 9 1.12% 9 274 1.14%
2 1 59 4.98% 1 39 4.51% 1 48 5.96% 29 908 3.78%
3 1 60 5.07% 1 46 5.32% 0 30 3.73% 36 1113 4.63%
4 5 162 13.68% 4 136 15.72% 2 69 8.57% 119 3677 15.29%
5 1 48 4.05% 1 41 4.74% 1 32 3.98% 29 888 3.69%
6 0 28 2.36% 0 10 1.16% 0 22 2.73% 14 443 1.84%
7 1 43 3.63% 1 34 3.93% 0 20 2.48% 25 768 3.19%
8 6 203 17.15% 5 174 20.12% 5 183 22.73% 166 5161 21.46%
9 0 15 1.27% 0 8 0.92% 0 8 0.99% 5 162 0.67%
10 0 9 0.76% 0 4 0.46% 0 4 0.50% 2 72 0.30%
11 1 37 3.13% 0 18 2.08% 0 23 2.86% 20 635 2.64%
12 0 24 2.03% 0 16 1.85% 0 15 1.86% 14 423 1.76%
13 0 30 2.53% 0 13 1.50% 0 20 2.48% 15 451 1.87%
14 1 52 4.39% 1 34 3.93% 0 28 3.48% 30 944 3.93%
15 1 44 3.72% 1 35 4.05% 1 38 4.72% 30 934 3.88%
16 0 13 1.10% 0 11 1.27% 0 12 1.49% 5 159 0.66%
17 1 55 4.65% 1 37 4.28% 0 28 3.48% 42 1293 5.38%
18 0 21 1.77% 0 13 1.50% 0 12 1.49% 11 330 1.37%
19 2 80 6.76% 2 70 8.09% 2 70 8.70% 46 1440 5.99%
20 1 49 4.14% 1 34 3.93% 1 46 5.71% 26 802 3.33%
21 0 16 1.35% 0 9 1.04% 0 6 0.75% 9 271 1.13%
22 0 20 1.69% 0 17 1.97% 0 9 1.12% 15 476 1.98%
23 2 79 6.67% 1 53 6.13% 1 51 6.34% 65 2001 8.32%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 65 5.49% 1702 7.08% /default.asp
2 25 2.11% 512 2.13% /tbl_content.asp
3 24 2.03% 1230 5.12% /ourproject.asp
4 24 2.03% 56 0.23% /wasmb.css
5 21 1.77% 344 1.43% /contactus.asp
6 21 1.77% 142 0.59% /webalizer/default.html
7 19 1.60% 281 1.17% /memberlist.asp
8 18 1.52% 367 1.53% /jointus.asp
9 18 1.52% 276 1.15% /viewcomment.asp
10 18 1.52% 30 0.13% /wasmb_kh.css
11 17 1.44% 333 1.38% /Khmer/feedback_form.asp
12 17 1.44% 12 0.05% /fonts.css
13 16 1.35% 304 1.26% /Khmer/memberlistdetail_withimage.asp
14 16 1.35% 273 1.14% /latestnews.asp
15 16 1.35% 541 2.25% /ourservices.asp
16 15 1.27% 275 1.14% /comingup.asp
17 14 1.18% 260 1.08% /Khmer/contactus.asp
18 14 1.18% 264 1.10% /aboutus.asp
19 14 1.18% 251 1.04% /feedback_form.asp
20 13 1.10% 279 1.16% /ourproject_2.asp
21 12 1.01% 202 0.84% /supportus.asp
22 11 0.93% 195 0.81% /sponserlink.asp
23 10 0.84% 271 1.13% /Khmer/
24 10 0.84% 206 0.86% /Khmer/TNU0.eot
25 10 0.84% 206 0.86% /Khmer/TNU1.eot
26 9 0.76% 168 0.70% /Khmer/conclusion.asp
27 9 0.76% 146 0.61% /Khmer/memberlist.asp
28 9 0.76% 409 1.70% /Khmer/ourproject.asp
29 9 0.76% 254 1.05% /Khmer/ourproject_1.asp
30 9 0.76% 362 1.50% /business_info_center.asp

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 65 5.49% 1702 7.08% /default.asp
2 24 2.03% 1230 5.12% /ourproject.asp
3 16 1.35% 541 2.25% /ourservices.asp
4 25 2.11% 512 2.13% /tbl_content.asp
5 4 0.34% 444 1.85% /webalizer/usage_200907.html
6 4 0.34% 436 1.81% /webalizer/usage_200904.html
7 9 0.76% 409 1.70% /Khmer/ourproject.asp
8 4 0.34% 398 1.65% /webalizer/usage_200908.html
9 18 1.52% 367 1.53% /jointus.asp
10 9 0.76% 362 1.50% /business_info_center.asp

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 65 5.49% 42 28.00% /default.asp
2 18 1.52% 9 6.00% /viewcomment.asp
3 17 1.44% 7 4.67% /Khmer/feedback_form.asp
4 9 0.76% 6 4.00% /Khmer/conclusion.asp
5 9 0.76% 5 3.33% /Khmer/ourproject_1.asp
6 13 1.10% 5 3.33% /ourproject_2.asp
7 14 1.18% 4 2.67% /feedback_form.asp
8 21 1.77% 4 2.67% /webalizer/default.html
9 10 0.84% 3 2.00% /Khmer/
10 16 1.35% 3 2.00% /Khmer/memberlistdetail_withimage.asp

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 65 5.49% 37 25.17% /default.asp
2 14 1.18% 7 4.76% /feedback_form.asp
3 13 1.10% 7 4.76% /ourproject_2.asp
4 21 1.77% 6 4.08% /contactus.asp
5 21 1.77% 6 4.08% /webalizer/default.html
6 24 2.03% 5 3.40% /ourproject.asp
7 10 0.84% 4 2.72% /Khmer/
8 9 0.76% 4 2.72% /Khmer/conclusion.asp
9 17 1.44% 4 2.72% /Khmer/feedback_form.asp
10 18 1.52% 4 2.72% /viewcomment.asp

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 190 16.05% 167 19.31% 4921 20.46% 2 0.95% 38.100.8.50
2 170 14.36% 37 4.28% 2335 9.71% 68 32.38% crawl-66-249-71-122.googlebot.com
3 153 12.92% 130 15.03% 3417 14.21% 5 2.38% 123.108.250.186
4 95 8.02% 81 9.36% 2131 8.86% 8 3.81% bro69-1-87-91-204-226.dsl.club-internet.fr
5 59 4.98% 44 5.09% 1303 5.42% 28 13.33% crawl-66-249-72-140.googlebot.com
6 53 4.48% 48 5.55% 1000 4.16% 1 0.48% 38.100.41.105
7 38 3.21% 36 4.16% 1202 5.00% 2 0.95% proxy.ezecom.com.kh
8 36 3.04% 7 0.81% 502 2.09% 11 5.24% crawl-66-249-65-40.googlebot.com
9 35 2.96% 31 3.58% 1043 4.34% 1 0.48% sherman.state.gov
10 27 2.28% 24 2.77% 750 3.12% 1 0.48% eze-119.82.248.100.ezecom.com.kh
11 22 1.86% 21 2.43% 386 1.61% 1 0.48% 194.8.75.251
12 22 1.86% 21 2.43% 386 1.60% 1 0.48% giftep.postech.ac.kr
13 20 1.69% 8 0.92% 359 1.49% 8 3.81% crawl-66-249-72-115.googlebot.com
14 18 1.52% 16 1.85% 329 1.37% 1 0.48% 93.174.94.53
15 16 1.35% 15 1.73% 314 1.31% 1 0.48% 217.219.147.141
16 16 1.35% 2 0.23% 107 0.44% 8 3.81% crawl-66-249-71-19.googlebot.com
17 14 1.18% 14 1.62% 243 1.01% 6 2.86% unknown.altushost.com
18 13 1.10% 10 1.16% 211 0.88% 1 0.48% 195.10.207.23
19 13 1.10% 11 1.27% 280 1.16% 1 0.48% ip4da2f6ee.direct-adsl.nl
20 13 1.10% 10 1.16% 211 0.88% 1 0.48% ip4da51f63.direct-adsl.nl
21 11 0.93% 9 1.04% 196 0.81% 1 0.48% aplessis-bouchard-151-1-4-130.w82-121.abo.wanadoo.fr
22 10 0.84% 10 1.16% 315 1.31% 1 0.48% 91.80.71.2
23 8 0.68% 3 0.35% 101 0.42% 5 2.38% crawl-66-249-67-116.googlebot.com
24 8 0.68% 7 0.81% 135 0.56% 1 0.48% host3-237-static.40-88-b.business.telecomitalia.it
25 8 0.68% 8 0.92% 71 0.30% 1 0.48% s01060008a10291e8.cg.shawcable.net
26 8 0.68% 4 0.46% 117 0.49% 4 1.90% www.whois.sc
27 7 0.59% 7 0.81% 175 0.73% 0 0.00% cm14.omega12.maxonline.com.sg
28 7 0.59% 7 0.81% 87 0.36% 1 0.48% dev-www.us.is
29 7 0.59% 5 0.58% 63 0.26% 2 0.95% llf520147.crawl.yahoo.net
30 6 0.51% 5 0.58% 83 0.35% 1 0.48% 197-10.bbned.dsl.internl.net

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 16.05% 167 19.31% 4921 20.46% 2 0.95% 38.100.8.50
2 153 12.92% 130 15.03% 3417 14.21% 5 2.38% 123.108.250.186
3 170 14.36% 37 4.28% 2335 9.71% 68 32.38% crawl-66-249-71-122.googlebot.com
4 95 8.02% 81 9.36% 2131 8.86% 8 3.81% bro69-1-87-91-204-226.dsl.club-internet.fr
5 59 4.98% 44 5.09% 1303 5.42% 28 13.33% crawl-66-249-72-140.googlebot.com
6 38 3.21% 36 4.16% 1202 5.00% 2 0.95% proxy.ezecom.com.kh
7 35 2.96% 31 3.58% 1043 4.34% 1 0.48% sherman.state.gov
8 53 4.48% 48 5.55% 1000 4.16% 1 0.48% 38.100.41.105
9 27 2.28% 24 2.77% 750 3.12% 1 0.48% eze-119.82.248.100.ezecom.com.kh
10 36 3.04% 7 0.81% 502 2.09% 11 5.24% crawl-66-249-65-40.googlebot.com

Top 15 of 63 Total Referrers
# Hits Referrer
1 7 0.59% http://74.125.47.132/search
2 5 0.42% http://www.chimehost.com
3 4 0.34% http://www.google.nl/search
4 3 0.25% http://www.whois.sc/
5 2 0.17% http://www.google.com/search
6 2 0.17% http://www.google.com/url
7 2 0.17% http://www.google.fr//cse
8 2 0.17% http://www.google.fr/search
9 2 0.17% http://www.google.it/search
10 1 0.08% WASMB.COM/
11 1 0.08% http://business.profusehost.net
12 1 0.08% http://www.dogpile.com/dogpile/ws/results/Web/WASMB Cambodia/1/417/TopNavigation/Relevance/iq
13 1 0.08% http://www.google.co.uk/search
14 1 0.08% http://www.google.com.hk/search
15 1 0.08% http://www.google.com.tr/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% cambodia womens association small medium business
2 1 16.67% dara khuon
3 1 16.67% porlim
4 1 16.67% wasmb cambodia
5 1 16.67% women assocation small medium business cambodia

Top 15 of 60 Total User Agents
# Hits User Agent
1 298 25.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 190 16.05% panscient.com
3 141 11.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 94 7.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
5 67 5.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
6 53 4.48% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
7 35 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
8 27 2.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
9 24 2.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
10 20 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
11 14 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 14 1.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 13 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 13 1.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+CSVT:1AB40005Z20000000000RKTQ40QINF;+InfoPath.1;+Geoptimaliseerd+voor+MSN;NL;+OfficeLiveConnecto
15 13 1.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for August 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 501 42.31% 440 50.87% 11361 47.24% Unresolved/Unknown
2 350 29.56% 137 15.84% 5436 22.60% US Commercial
3 106 8.95% 90 10.40% 2327 9.68% France
4 65 5.49% 60 6.94% 1952 8.12% Cambodia
5 37 3.13% 31 3.58% 424 1.77% Network
6 35 2.96% 31 3.58% 1043 4.34% US Government
7 26 2.20% 21 2.43% 490 2.04% Netherlands
8 22 1.86% 21 2.43% 386 1.60% Korea (South)
9 12 1.01% 10 1.16% 209 0.87% Singapore
10 11 0.93% 9 1.04% 147 0.61% Italy
11 8 0.68% 4 0.46% 117 0.49% Seychelles
12 7 0.59% 7 0.81% 87 0.36% Iceland
13 2 0.17% 2 0.23% 38 0.16% China
14 1 0.08% 1 0.12% 15 0.06% Poland
15 1 0.08% 1 0.12% 18 0.07% Taiwan


Generated by Webalizer Version 2.01