Usage Statistics for wasmb.com

Summary Period: January 2010
Generated 20-Jan-2010 07:05 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1004
Total Files 832
Total Pages 741
Total Visits 267
Total KBytes 24241
Total Unique Sites 177
Total Unique URLs 120
Total Unique Referrers 55
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 191
Hits per Day 50 217
Files per Day 41 196
Pages per Day 37 208
Visits per Day 13 56
KBytes per Day 1212 6868
Hits by Response Code
Code 200 - OK 832
Code 301 - Moved Permanently 13
Code 302 - Found 6
Code 304 - Not Modified 10
Code 403 - Forbidden 6
Code 404 - Not Found 132
Code 500 - Internal Server Error 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 8 0.80% 5 0.60% 4 0.54% 4 1.50% 5 2.82% 78 0.32%
2 25 2.49% 19 2.28% 7 0.94% 6 2.25% 5 2.82% 1296 5.35%
3 32 3.19% 26 3.13% 27 3.64% 7 2.62% 7 3.95% 513 2.12%
4 41 4.08% 35 4.21% 34 4.59% 12 4.49% 9 5.08% 678 2.80%
5 17 1.69% 12 1.44% 9 1.21% 6 2.25% 8 4.52% 199 0.82%
6 24 2.39% 12 1.44% 15 2.02% 4 1.50% 5 2.82% 189 0.78%
7 13 1.29% 9 1.08% 4 0.54% 3 1.12% 4 2.26% 142 0.58%
8 19 1.89% 10 1.20% 7 0.94% 7 2.62% 9 5.08% 191 0.79%
9 60 5.98% 46 5.53% 52 7.02% 9 3.37% 6 3.39% 1246 5.14%
10 78 7.77% 71 8.53% 61 8.23% 56 20.97% 57 32.20% 1837 7.58%
11 42 4.18% 33 3.97% 22 2.97% 21 7.87% 18 10.17% 954 3.94%
12 37 3.69% 29 3.49% 19 2.56% 19 7.12% 18 10.17% 618 2.55%
13 69 6.87% 61 7.33% 41 5.53% 24 8.99% 15 8.47% 1855 7.65%
14 65 6.47% 56 6.73% 57 7.69% 5 1.87% 6 3.39% 1172 4.83%
15 28 2.79% 18 2.16% 19 2.56% 9 3.37% 4 2.26% 688 2.84%
16 217 21.61% 196 23.56% 208 28.07% 9 3.37% 3 1.69% 6868 28.33%
17 64 6.37% 53 6.37% 40 5.40% 14 5.24% 8 4.52% 2242 9.25%
18 18 1.79% 13 1.56% 12 1.62% 10 3.75% 5 2.82% 344 1.42%
19 130 12.95% 115 13.82% 88 11.88% 38 14.23% 46 25.99% 2868 11.83%
20 17 1.69% 13 1.56% 15 2.02% 4 1.50% 2 1.13% 265 1.09%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.88% 1 31 3.73% 1 32 4.32% 37 735 3.03%
1 2 45 4.48% 1 35 4.21% 1 35 4.72% 42 843 3.48%
2 0 19 1.89% 0 17 2.04% 0 11 1.48% 37 739 3.05%
3 0 17 1.69% 0 9 1.08% 0 9 1.21% 19 382 1.58%
4 11 236 23.51% 10 210 25.24% 10 218 29.42% 368 7367 30.39%
5 3 75 7.47% 3 70 8.41% 3 64 8.64% 91 1812 7.47%
6 0 14 1.39% 0 11 1.32% 0 8 1.08% 19 379 1.56%
7 0 7 0.70% 0 6 0.72% 0 5 0.67% 11 220 0.91%
8 0 9 0.90% 0 6 0.72% 0 5 0.67% 6 110 0.45%
9 0 19 1.89% 0 15 1.80% 0 15 2.02% 15 297 1.23%
10 2 56 5.58% 2 47 5.65% 2 41 5.53% 86 1719 7.09%
11 2 44 4.38% 1 36 4.33% 1 22 2.97% 47 930 3.84%
12 1 28 2.79% 1 26 3.13% 1 24 3.24% 38 760 3.13%
13 1 25 2.49% 0 19 2.28% 0 14 1.89% 19 387 1.60%
14 5 103 10.26% 4 87 10.46% 4 91 12.28% 113 2261 9.33%
15 1 37 3.69% 1 30 3.61% 1 30 4.05% 46 925 3.81%
16 0 12 1.20% 0 10 1.20% 0 8 1.08% 14 287 1.18%
17 1 37 3.69% 1 30 3.61% 0 19 2.56% 38 752 3.10%
18 1 29 2.89% 1 24 2.88% 0 11 1.48% 27 543 2.24%
19 2 45 4.48% 1 37 4.45% 1 20 2.70% 58 1156 4.77%
20 1 21 2.09% 0 19 2.28% 0 18 2.43% 22 437 1.80%
21 0 13 1.29% 0 10 1.20% 0 4 0.54% 13 255 1.05%
22 2 48 4.78% 1 34 4.09% 1 21 2.83% 37 732 3.02%
23 1 26 2.59% 0 13 1.56% 0 16 2.16% 11 212 0.87%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 153 15.24% 4200 17.33% /default.asp
2 30 2.99% 70 0.29% /wasmb.css
3 24 2.39% 356 1.47% /memberlist.asp
4 23 2.29% 413 1.70% /feedback_form.asp
5 20 1.99% 409 1.69% /jointus.asp
6 18 1.79% 369 1.52% /tbl_content.asp
7 17 1.69% 320 1.32% /aboutus.asp
8 17 1.69% 312 1.29% /comingup.asp
9 16 1.59% 11 0.05% /fonts.css
10 16 1.59% 274 1.13% /latestnews.asp
11 16 1.59% 245 1.01% /viewcomment.asp
12 15 1.49% 246 1.02% /contactus.asp
13 14 1.39% 236 0.98% /supportus.asp
14 14 1.39% 144 0.59% /webalizer/default.html
15 13 1.29% 667 2.75% /ourproject.asp
16 13 1.29% 440 1.81% /ourservices.asp
17 12 1.20% 325 1.34% /Khmer/
18 12 1.20% 375 1.55% /sitemap.asp
19 12 1.20% 195 0.81% /sponserlink.asp
20 11 1.10% 168 0.69% /register.asp
21 10 1.00% 3 0.01% /OnlineMail.asp
22 10 1.00% 232 0.96% /background.asp
23 9 0.90% 362 1.49% /business_info_center.asp
24 8 0.80% 143 0.59% /login.asp
25 8 0.80% 155 0.64% /ourproject_3.asp
26 7 0.70% 125 0.52% /Khmer/comingup.asp
27 7 0.70% 130 0.54% /Khmer/contactus.asp
28 7 0.70% 41 0.17% /forgot_pwd.asp
29 7 0.70% 146 0.60% /objective.asp
30 7 0.70% 150 0.62% /ourproject_2.asp

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 153 15.24% 4200 17.33% /default.asp
2 6 0.60% 706 2.91% /webalizer/usage_200912.html
3 13 1.29% 667 2.75% /ourproject.asp
4 5 0.50% 540 2.23% /webalizer/usage_200905.html
5 5 0.50% 501 2.07% /REGISTRATION_FORM_wasmb_1_.doc
6 5 0.50% 459 1.89% /webalizer/usage_200908.html
7 4 0.40% 448 1.85% /webalizer/usage_200911.html
8 13 1.29% 440 1.81% /ourservices.asp
9 4 0.40% 436 1.80% /webalizer/usage_200904.html
10 4 0.40% 436 1.80% /webalizer/usage_200909.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 153 15.24% 124 48.25% /default.asp
2 23 2.29% 9 3.50% /feedback_form.asp
3 24 2.39% 8 3.11% /memberlist.asp
4 12 1.20% 7 2.72% /Khmer/
5 17 1.69% 7 2.72% /comingup.asp
6 20 1.99% 7 2.72% /jointus.asp
7 10 1.00% 5 1.95% /OnlineMail.asp
8 11 1.10% 5 1.95% /register.asp
9 14 1.39% 5 1.95% /supportus.asp
10 17 1.69% 4 1.56% /aboutus.asp

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 153 15.24% 117 45.17% /default.asp
2 23 2.29% 10 3.86% /feedback_form.asp
3 24 2.39% 10 3.86% /memberlist.asp
4 17 1.69% 8 3.09% /aboutus.asp
5 20 1.99% 8 3.09% /jointus.asp
6 17 1.69% 6 2.32% /comingup.asp
7 12 1.20% 5 1.93% /Khmer/
8 16 1.59% 5 1.93% /latestnews.asp
9 13 1.29% 5 1.93% /ourproject.asp
10 14 1.39% 5 1.93% /supportus.asp

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 191 19.02% 174 20.91% 6209 25.61% 1 0.37% 38.100.8.50
2 122 12.15% 101 12.14% 4207 17.35% 35 13.11% crawl-66-249-71-39.googlebot.com
3 98 9.76% 65 7.81% 1758 7.25% 34 12.73% crawl-66-249-71-101.googlebot.com
4 55 5.48% 50 6.01% 1042 4.30% 1 0.37% 38.100.41.67
5 47 4.68% 38 4.57% 1073 4.43% 2 0.75% net66-219-58-34.static-customer.corenap.com
6 37 3.69% 26 3.13% 309 1.28% 12 4.49% b3090960.crawl.yahoo.net
7 30 2.99% 25 3.00% 631 2.60% 1 0.37% 222.127.223.77
8 24 2.39% 16 1.92% 187 0.77% 8 3.00% b3091049.crawl.yahoo.net
9 21 2.09% 20 2.40% 389 1.60% 2 0.75% baserver.proservis.net
10 17 1.69% 13 1.56% 311 1.28% 1 0.37% 203.176.136.30
11 17 1.69% 7 0.84% 107 0.44% 1 0.37% ec2-174-129-58-28.compute-1.amazonaws.com
12 15 1.49% 11 1.32% 1120 4.62% 3 1.12% crawl-66-249-65-65.googlebot.com
13 15 1.49% 15 1.80% 290 1.20% 1 0.37% zelandia.terra.com.br
14 12 1.20% 10 1.20% 209 0.86% 1 0.37% 216.127.38.227
15 12 1.20% 6 0.72% 150 0.62% 6 2.25% crawl-66-249-65-75.googlebot.com
16 11 1.10% 10 1.20% 207 0.85% 1 0.37% 118.103.184.3
17 11 1.10% 10 1.20% 237 0.98% 1 0.37% ips-crawl1.colo-fo.ilg1.verisign.com
18 9 0.90% 9 1.08% 167 0.69% 2 0.75% 89-149-244-240.local
19 9 0.90% 9 1.08% 247 1.02% 1 0.37% abts-ap-dynamic-117.170.169.122.airtelbroadband.in
20 9 0.90% 6 0.72% 166 0.68% 2 0.75% ng.aihit.com
21 7 0.70% 7 0.84% 142 0.59% 1 0.37% bechtle.heagmedianet.de
22 7 0.70% 7 0.84% 209 0.86% 0 0.00% cm10.omega9.maxonline.com.sg
23 6 0.60% 6 0.72% 165 0.68% 6 2.25% 203.144.85.234
24 6 0.60% 5 0.60% 80 0.33% 1 0.37% 76-179.cvx-user-314.z.orn.ru
25 5 0.50% 3 0.36% 34 0.14% 1 0.37% cm235.omega9.maxonline.com.sg
26 4 0.40% 4 0.48% 110 0.45% 1 0.37% 109-184-222-3.dynamic.mts-nn.ru
27 4 0.40% 0 0.00% 7 0.03% 0 0.00% 119.63.193.56
28 4 0.40% 3 0.36% 34 0.14% 1 0.37% cache-los-ac03.proxy.aol.com
29 4 0.40% 2 0.24% 59 0.24% 2 0.75% www.whois.sc
30 3 0.30% 2 0.24% 24 0.10% 1 0.37% 203.110.235.2

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 19.02% 174 20.91% 6209 25.61% 1 0.37% 38.100.8.50
2 122 12.15% 101 12.14% 4207 17.35% 35 13.11% crawl-66-249-71-39.googlebot.com
3 98 9.76% 65 7.81% 1758 7.25% 34 12.73% crawl-66-249-71-101.googlebot.com
4 15 1.49% 11 1.32% 1120 4.62% 3 1.12% crawl-66-249-65-65.googlebot.com
5 47 4.68% 38 4.57% 1073 4.43% 2 0.75% net66-219-58-34.static-customer.corenap.com
6 55 5.48% 50 6.01% 1042 4.30% 1 0.37% 38.100.41.67
7 30 2.99% 25 3.00% 631 2.60% 1 0.37% 222.127.223.77
8 21 2.09% 20 2.40% 389 1.60% 2 0.75% baserver.proservis.net
9 17 1.69% 13 1.56% 311 1.28% 1 0.37% 203.176.136.30
10 37 3.69% 26 3.13% 309 1.28% 12 4.49% b3090960.crawl.yahoo.net

Top 19 of 55 Total Referrers
# Hits Referrer
1 17 1.69% http://brown-eyed-girl.aquimontserrat.com/
2 17 1.69% http://naked-beach-babes.facial-skin-care-product.com/
3 6 0.60% http://www.blapoo.com
4 6 0.60% http://www.everytopix.com
5 6 0.60% http://www.googlestartpage.net
6 6 0.60% http://www.mashgot.com
7 6 0.60% http://www.refillinkjetcartridges.net
8 6 0.60% http://www.simple-code.net
9 6 0.60% http://www.unitopix.com
10 6 0.60% http://www.webstacker.net
11 6 0.60% http://www.whystuffworks.net
12 4 0.40% http://www.diggstuff.net
13 4 0.40% http://www.invest2rich.net
14 3 0.30% http://www.google.com/search
15 1 0.10% http://house-insurance-quotes.creditinsurancecompanies.info/compare-term-insurance.html
16 1 0.10% http://images.google.de/imgres
17 1 0.10% http://www.google.co.uk/search
18 1 0.10% http://www.google.com.au/m/search
19 1 0.10% http://www.google.com.sg/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% khuon dara
2 1 20.00% telephone womens association of small and medium businesses
3 1 20.00% women association of small and medium businesses
4 1 20.00% women's association of small and medium businesses
5 1 20.00% women’s association of small and medium businesses

Top 15 of 43 Total User Agents
# Hits User Agent
1 220 21.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 191 19.02% panscient.com
3 62 6.18% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
4 55 5.48% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
5 47 4.68% MLBot+(www.metadatalabs.com/mlbot)
6 45 4.48% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 41 4.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
8 38 3.78% Googlebot-Image/1.0
9 35 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
10 33 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 32 3.19% Baiduspider+(+http://www.baidu.jp/spider/)
12 27 2.69% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1)
13 21 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 19 1.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 17 1.69% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)

Usage by Country for January 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 381 37.95% 285 34.25% 9834 40.57% US Commercial
2 361 35.96% 321 38.58% 9597 39.59% Unresolved/Unknown
3 89 8.86% 66 7.93% 953 3.93% Network
4 56 5.58% 56 6.73% 1537 6.34% Hong Kong
5 34 3.39% 26 3.13% 592 2.44% Japan
6 19 1.89% 18 2.16% 352 1.45% Russian Federation
7 15 1.49% 15 1.80% 290 1.20% Brazil
8 12 1.20% 12 1.44% 330 1.36% India
9 12 1.20% 10 1.20% 243 1.00% Singapore
10 9 0.90% 9 1.08% 170 0.70% Germany
11 4 0.40% 4 0.48% 110 0.45% Mexico
12 4 0.40% 2 0.24% 59 0.24% Seychelles
13 2 0.20% 2 0.24% 44 0.18% Latvia
14 2 0.20% 2 0.24% 21 0.09% Pakistan
15 2 0.20% 2 0.24% 55 0.23% Saudi Arabia
16 1 0.10% 1 0.12% 27 0.11% Australia
17 1 0.10% 1 0.12% 27 0.11% Greece


Generated by Webalizer Version 2.01